Restaurants | Edit | Range |
| Meal, Inexpensive Restaurant | 25,000.00 Rp | 15,000.00 - 55,000.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 200,000.00 Rp | 120,000.00 - 500,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 50,000.00 Rp | 45,000.00 - 60,000.00 |
| Domestic Beer (0.5 liter draught) | 35,000.00 Rp | 20,000.00 - 65,000.00 |
| Imported Beer (0.33 liter bottle) | 50,000.00 Rp | 35,000.00 - 95,000.00 |
| Cappuccino (regular) | 27,796.22 Rp | 10,000.00 - 50,000.00 |
| Coke/Pepsi (0.33 liter bottle) | 8,639.10 Rp | 5,000.00 - 21,117.38 |
| Water (0.33 liter bottle) | 4,323.17 Rp | 3,000.00 - 19,350.65 |
Markets | Edit | |
| Milk (regular), (1 liter) | 18,326.60 Rp | 14,790.00 - 26,000.00 |
| Loaf of Fresh White Bread (500g) | 16,309.56 Rp | 11,023.11 - 30,000.00 |
| Rice (white), (1kg) | 12,753.83 Rp | 10,000.00 - 15,000.00 |
| Eggs (regular) (12) | 21,784.51 Rp | 13,920.00 - 32,400.00 |
| Local Cheese (1kg) | 111,366.91 Rp | 51,189.29 - 270,000.00 |
| Chicken Fillets (1kg) | 46,349.75 Rp | 26,000.00 - 72,000.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 118,032.99 Rp | 75,000.00 - 150,000.00 |
| Apples (1kg) | 36,699.84 Rp | 15,000.00 - 60,000.00 |
| Banana (1kg) | 19,369.92 Rp | 10,000.00 - 35,000.00 |
| Oranges (1kg) | 25,363.18 Rp | 10,000.00 - 54,000.00 |
| Tomato (1kg) | 14,513.56 Rp | 7,000.00 - 22,500.00 |
| Potato (1kg) | 17,956.62 Rp | 10,000.00 - 30,000.00 |
| Onion (1kg) | 27,628.82 Rp | 15,000.00 - 50,000.00 |
| Lettuce (1 head) | 13,504.89 Rp | 5,000.00 - 25,000.00 |
| Water (1.5 liter bottle) | 6,383.31 Rp | 4,000.00 - 10,000.00 |
| Bottle of Wine (Mid-Range) | 300,000.00 Rp | 100,000.00 - 500,000.00 |
| Domestic Beer (0.5 liter bottle) | 34,083.80 Rp | 20,000.00 - 50,000.00 |
| Imported Beer (0.33 liter bottle) | 45,493.95 Rp | 30,000.00 - 70,000.00 |
| Cigarettes 20 Pack (Marlboro) | 28,000.00 Rp | 25,000.00 - 35,000.00 |
Transportation | Edit | |
| One-way Ticket (Local Transport) | 5,000.00 Rp | 3,500.00 - 10,000.00 |
| Monthly Pass (Regular Price) | 200,000.00 Rp | 100,000.00 - 400,000.00 |
| Taxi Start (Normal Tariff) | 7,500.00 Rp | 6,000.00 - 15,000.00 |
| Taxi 1km (Normal Tariff) | 5,750.00 Rp | 4,000.00 - 10,000.00 |
| Taxi 1hour Waiting (Normal Tariff) | 42,987.30 Rp | 25,000.00 - 60,000.00 |
| Gasoline (1 liter) | 8,812.98 Rp | 7,500.00 - 10,000.00 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 500,000,000.00 Rp | 350,000,000.00 - 600,000,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 405,401,189.19 Rp | 300,000,000.00 - 500,000,000.00 |
Utilities (Monthly) | Edit | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 948,251.20 Rp | 500,000.00 - 2,000,000.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1,437.36 Rp | 125.00 - 2,865.82 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 462,120.45 Rp | 300,000.00 - 900,000.00 |
Sports And Leisure | Edit | |
| Fitness Club, Monthly Fee for 1 Adult | 429,237.05 Rp | 175,000.00 - 830,443.31 |
| Tennis Court Rent (1 Hour on Weekend) | 113,396.09 Rp | 50,000.00 - 200,000.00 |
| Cinema, International Release, 1 Seat | 50,000.00 Rp | 35,000.00 - 75,000.00 |
Childcare | Edit | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,415,261.99 Rp | 600,000.00 - 3,000,000.00 |
| International Primary School, Yearly for 1 Child | 96,985,586.63 Rp | 48,000,000.00 - 250,000,000.00 |
Clothing And Shoes | Edit | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 548,048.46 Rp | 200,000.00 - 1,000,000.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 404,229.50 Rp | 200,000.00 - 700,000.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 929,895.89 Rp | 500,000.00 - 1,500,000.00 |
| 1 Pair of Men Leather Business Shoes | 917,374.25 Rp | 400,000.00 - 1,500,000.00 |
Rent Per Month | Edit | |
| Apartment (1 bedroom) in City Centre | 3,938,414.57 Rp | 2,000,000.00 - 8,000,000.00 |
| Apartment (1 bedroom) Outside of Centre | 2,419,077.55 Rp | 1,000,000.00 - 5,000,000.00 |
| Apartment (3 bedrooms) in City Centre | 9,342,467.44 Rp | 5,000,000.00 - 20,000,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 5,568,329.18 Rp | 3,000,000.00 - 12,000,000.00 |
Buy Apartment Price | Edit | |
| Price per Square Meter to Buy Apartment in City Centre | 25,224,835.27 Rp | 13,800,000.00 - 50,000,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 13,239,848.19 Rp | 6,221,665.90 - 25,000,000.00 |
Salaries And Financing | Edit | |
| Average Monthly Net Salary (After Tax) | 4,321,187.73 Rp | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.96 | 5.50 - 12.00 |
0 Response to "How Much Money Is Bread"
Post a Comment